| Management number | 231131611 | Release Date | 2026/06/18 | List Price | US$94.00 | Model Number | 231131611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Discoverer Snow Claw 275/65R18 116T</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on CUVs, SUVs, and light trucks, the Cooper Discoverer Snow Claw is a studdable winter tire that features Snow-Groove technology for better traction, handling, and stopping performance on icy and snowy roads. Dense sipes across the tread bite into the road to further enhance traction, and the Discoverer Snow Claw's rubber compound keeps the tire flexible for consistent performance in sub-freezing temperatures.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Cooper |
| Tire width | 275 mm |
| Tire load range | B |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.2 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Ice |
| Tire diameter | 18 in |
| Compatible cars | RAM 1500 Classic 2020-2020; Toyota Tacoma 2020-2020; Lincoln Mark Lt 2006-2008; Lincoln Navigator 2003-2006; Toyota Tundra 2007-2021; Ford Expedition 2011-2024; Jeep Wagoneer 2022-2024; RAM 1500 2019-2025; Toyota Sequoia 2008-2022; Ford F150 2004-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Discoverer Snow Claw 171105004 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form