| Management number | 222317934 | Release Date | 2026/05/04 | List Price | US$8.00 | Model Number | 222317934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green-blue |
|---|---|
| Blade Edge | Straight |
| Brand Name | UARMU |
| Unit Count | 1.0 Count |
| Blade Length | 2.4 Inches |
| Finish Types | Polished |
| Manufacturer | UARMU |
| Model Number | csj006 |
| Material Type | Stainless Steel |
| Product Style | American |
| Blade Material | Stainless Steel |
| Item Type Name | Trauma Shears |
| Handle Material | Rubber or Plastic |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Included Components | Trauma Shears, compatible holster |
| Item Dimensions L x W | 8.1"L x 3.5"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form